To assess my running pace, I repeated the same interval workout today that I did on March 26. While I’m not quite back to where I was a little over six weeks ago, I am pleased with today’s training, as I was able to increase my pace for each set.
| 20250326 | 20250510 | |
|---|---|---|
| π₯ 5:00 Warm-Up | 6:34 | 7:00 |
| 1οΈβ£ Set 1 | ||
| π 90 seconds | 4:45 | 4:45 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:10 | 4:24 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:10 | 4:24 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:10 | 4:24 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| 2οΈβ£ Set 2 | ||
| π 90 seconds | 4:45 | 4:45 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:00 | 4:14 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:00 | 4:14 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 4:00 | 4:14 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| 3οΈβ£ Set 3 | ||
| π 90 seconds | 4:45 | 4:45 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 3:55 | 4:05 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 3:55 | 4:05 |
| β€οΈβπ©Ή 60 seconds recovery | ||
| π 45 seconds | 3:55 | 4:05 |
| β€οΈβπ©Ή 60 seconds recovery |
[…] 20250510 […]