This is a follow-up post to my earlier post on measuring my progression in my running activities. I’ve added the months of March and April to my stats for 2025 below.
If you are interested in my individual runs, you should look at my 2025 Run Log.
Where March was a very good running month for me, April has been somewhat disappointing. I had to give in on my average pace and on my total duration spent running. The drop in pace and duration is primarily due to some fatigue I’m dealing with due to a hectic month at work.
| Jan ’24 | Jan ’25 | Feb ’24 | Feb ’25 | |
|---|---|---|---|---|
| Runs | 12 | 18 | 4 | 13 |
| Avg. Pace | 6:08 | 5:52 | 6:25 | 6:11 |
| Time | 8:09:25 | 9:43:58 | 3:55:45 | 8:26:16 |
| Mar ’24 | Mar ’25 | Apr ’24 | Apr ’25 | |
|---|---|---|---|---|
| Runs | 15 | 21 | 11 | 17 |
| Avg. Pace | 6:58 | 6:05 | 6:14 | 6:28 |
| Time | 10:55:26 | 14:15:38 | 9:04:46 | 8:18:15 |
I’m going to try to pick things up again in May and June, as I’d like to be fit enough to run in the Italian hills this summer.