Pausing my half marathon training plan in week 8
I've decided to pause my half-marathon training plan as my body isn't recovering enough for me to intensify my training. I will continue running to remain consistent over the next two weeks, but will not engage in any intense interval training or long runs. I hope to see my HRV increase and my RHR decrease by doing so.
While I'm disappointed with the current results, this is just the way it is.
Date Duration Average Heartbeat Distance Pace V02Max HRV RHR
Week 8 2:10:46 138 bpm 19,2 km 6:47 41,6 52 ms 61 bpm
20250518 43:17 136 bpm 6,17 km 7:01 41,7 57 ms 59bpm
20250516 40:59 150 bpm 6,00 km 6:49 41,8 57 ms 61 bpm
20250513 31:29 137 bpm 5,02 km 6:16 41,8 49 ms 63 bpm
20250512 15:00 129 bpm 2,07 km 7:14 41,5 44 ms 62 bpm
My weekly totals:
Date Duration Average Heartbeat Distance Pace V02Max HRV RHR
Week 8 2:10:46 138 bpm 19,2 km 6:47 41,6 52 ms 61 bpm
Week 7 2:56:27 156 bpm 29,6 km 5:57 41,6 59 ms 59 bpm
Week 6 2:54:53 145 bpm 27,9 km 6:15 42,6 64 ms 57 bpm
Week 5 1:28:14 143 bpm 12,7 km 6:55 43,1 65 ms 56 bpm
Week 4 2:43:14 148 bpm 25,21 km 6:29 43,1 61 ms 58 bpm
Week 3 3:44:11 155 bpm 37,52 km 5:58 43,3 64 ms 58 bpm
Week 2 3:23:30 148 bpm 33,4 km 6:05 43,3 62 ms 56 bpm
Week 1 3:19:48 151 bpm 32,63 km 6:08 43,4 54 ms 54 bpm
My run log has more 2025 running stats.
- Date
- Sun May 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)