Week 5 of my half marathon training plan
Running has been a struggle this week. Lack of time, long-haul travel, and jetlag are all contributing to increased fatigue. I kind of saw it coming last Sunday, so eventually, it was a good idea not to progress with my next training week but to do the same three out of the five runs I did last week.
Date Duration Average Heartbeat Distance Pace V02Max HRV RHR
Week 5 1:28:14 143 bpm 12,7 km 6:55 43,1 65 ms 56 bpm
20250413 11:00 148 bpm 1,65 km 6:40 43,2 67 ms 57 bpm
20250413 29:00 141 bpm 4,03 km 7:11 43,1 67 ms 57 bpm
20250413 15:00 137 bpm 2,02 km 7:24 43,1 67 ms 57 bpm
20250408 33:11 144 bpm 5,04 km 6:35 43,2 58 ms 55 bpm
My weekly totals:
Date Duration Average Heartbeat Distance Pace V02Max HRV RHR
Week 5 1:28:14 143 bpm 12,7 km 6:55 43,1 65 ms 56 bpm
Week 4 2:43:14 148 bpm 25,21 km 6:29 43,1 61 ms 58 bpm
Week 3 3:44:11 155 bpm 37,52 km 5:58 43,3 64 ms 58 bpm
Week 2 3:23:30 148 bpm 33,4 km 6:05 43,3 62 ms 56 bpm
Week 1 3:19:48 151 bpm 32,63 km 6:08 43,4 54 ms 54 bpm
My run log has more 2025 running stats. My personal best in the half marathon is 1:43:07, which I'm trying to beat with this training schedule.
- Date
- Sun Apr 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time)