Week 1 of my half marathon training plan

With my 10k recovery run today, I completed the first week of my 12-week half marathon training plan. I ran for 3 hours and 20 minutes this week with an average heartbeat of 151 bpm, covering 32 kilometers at an average pace of 6:08 per kilometer.

Date Duration Average Heartbeat Distance Pace V02Max HRV RHR

Week 1 3:19:48 151 bpm 32,63 km 6:08 43,4 54 ms 54 bpm

20250316 59:23 158 bpm 10,2 km 5:49 43,3 62 ms 56 bpm

20250314 29:13 159 bpm 5,55 km 5:16 43,4 56 ms 55 bpm

20250313 49:00 149 bpm 7,63 km 6:26 43,4 53 ms 52 bpm

20250311 30:00 159 bpm 5,00 km 6:00 43,4 56 ms 54 bpm

20250310 32:00 130 bpm 4,25 km 7:33 43,4 44 ms 52 bpm

My run log has more 2025 running stats. My personal best in the half marathon is 1:43:07.

Date
Sun Mar 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time)
← Back to run log